Key Specs Of iVooMi iPro
![]() | Processor Quad core, 1.1 GHz, Cortex A53 |
![]() | Rear Camera 5 MP |
![]() | Screen Size 4.95 inches (12.57 cm) |
![]() | RAM 1 GB |
![]() | Front Camera 5 MP |
![]() | Battery 2000 mAh |
iVooMi iPro Price List
![]() | Rs.5499* | out of stock |
iVooMi iPro Price List
Rs.3,330 * |
The lowest price of iVooMi iPro is 3,330 Flipkart as on 16 Apr 2023, Quad core, 1.1 GHz, Cortex A53, 5 MP, 4.95 inches (12.57 cm), 1 GB, 5 MP, 2000 mAh
Read More
iVooMi iPro Specifications
Key Specifications
Battery | 2000 mAh |
Rear Camera | 5 MP Rear Camera |
Display | 4.95 inches |
RAM | 1 GB |
Front Camera | 5 MP |
General Features
Custom UI | Android Go |
Operating System | Android v8.1 (Oreo) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Launch Date | September 19, 2018 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Model | iPro |
Brand | iVooMi |
Design
Colours | Indie Blue, Matte Red, Platinum Gold |
Weight | 140 grams |
Height | 140 mm |
Thickness | 10.2 mm |
Width | 67 mm |
Display
Bezel-less display | Yes |
Display Type | TFT |
Screen Resolution | 480 x 960 pixels |
Screen Size | 4.95 inches (12.57 cm) |
Pixel Density | 217 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 18:9 |
Performance
Graphics | Mali-T720 MP2 |
Processor | Quad core, 1.1 GHz, Cortex A53 |
Chipset | MediaTek MT6737 |
Storage
User Available Storage | Up to 5 GB |
Expandable Memory | Up to 128 GB |
Internal Memory | 8 GB |
Camera
Rear Camera Resolution | 5 MP Primary Camera |
Rear Camera Setup | Single |
Rear Camera Features | Digital Zoom |
Rear Camera Image Resolution | 2592 x 1944 Pixels |
Front Camera Resolution | 5 MP Primary Camera |
Front Camera Setup | Single |
Battery
USB Type-C | No |
User Replaceable | Yes |
Type | Li-ion |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Bluetooth | v4.0 |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | No |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | No |
MMS | Yes |
Other Sensors | Proximity sensor, Accelerometer |