HP LaserJet Pro MFP M180n (T6B70A) Multi Function Laser Printer Vs Brother L3551CDW Multi Function Inkjet Printer Comparison
- HP LaserJet Pro MFP M180n (T6B70A) Multi Function Laser PrinterRs42,071 *VS
- Brother L3551CDW Multi Function Inkjet PrinterRs36,000 *
| General Features | ||
|---|---|---|
| Title | HP LaserJet Pro MFP M180n (T6B70A) Multi Function Laser Printer | Brother L3551CDW Multi Function Inkjet Printer |
| Brand | HP | Brother |
| Model No | LaserJet Pro MFP M180n (T6B70A) | L3551CDW |
| Display | Yes | Yes |
| Functionality | Copy,Print,Scan,Web | Copy,Print,Scan |
| Functionality Type | Multi Function | Multi Function |
| Internal Memory | 256 mb | 512 Mb |
| Printing Method | Laser | Inkjet |
| Printing Output | Color | Color |
| Type | Laser | Inkjet |
| Active Noise Level | 49 db | 45 db |
| Paper Handling | ||
|---|---|---|
| Auto Document Feeder | No | Yes |
| Connectivity | ||
|---|---|---|
| Ethernet Support | Yes | Yes |
| USB support | Yes | Yes |
| Max Print Resolution | 600,600 dpi | 600,2400 dpi |
| Mobile Printing Capability | Yes | Yes |
| Copy | ||
|---|---|---|
| Copy Resolution | 600,600 dpi | 600,600 dpi |
| Additional Features | ||
|---|---|---|
| Media sizes, custom | 76 x 127 to 216 x 356 mm | A4, Letter, A5, A5(Long Edge), A6 |
| Electrical Specifications | ||
|---|---|---|
| Consumption (off) | 0.1 Watt | 0.04 Watt |
| System Requirements | ||
|---|---|---|
| Operating System | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10, MAC OS, NetWare, UNIX or Linux | Microsoft Windows 98SE, NT, 2000, XP, Vistaâ„¢ or Windows 7, Windows 8/8.1/10, MAC OS, NetWare, UNIX or Linux |
| Dimensions | ||
|---|---|---|
| Depth | 435 mm | 475 mm |
| Height | 295 mm | 414 mm |
| Width | 420 mm | 410 mm |
Popular Printer Comparison
- VS
HP DeskJet 1112 Single Function Inkjet PrinterRs.1,999 *
Canon Pixma G2000 Multi Function Inkjet PrinterRs.12,595 * - VS
HP LaserJet Pro MFP M180n (T6B70A) Multi Function Laser PrinterRs.42,071 *
Brother L3551CDW Multi Function Inkjet PrinterRs.36,000 * - VS
Canon Pixma G2000 Multi Function Inkjet PrinterRs.12,595 *
HP Pro M501dn (J8H61A) Single Function Laser PrinterRs.52,499 * - VS
Samsung ProXpress M3320ND Single Function Laser PrinterRs.9,599 *
Xerox B215 Multi Function Laser PrinterRs.23,602 * - VS
Ricoh Aficio SP 200 Single Function Laser PrinterRs.8,499 *
HP DeskJet 1112 Single Function Inkjet PrinterRs.1,999 * - VS
Canon imageRUNNER 2006n Multi Function Laser PrinterRs.91,660 *
Xerox Phaser 6510 Single Function Laser PrinterRs.68,900 * - VS
HP Professional CP5225(CE710A) Color Single Function Laser PrinterRs.1.86 Lakh *
EPSON L1455 All-in-One Inkjet PrinterRs.70,990 * - VS
EPSON LX-310 Single Function Dot Matrix PrinterRs.11,100 *
Brother HL-L2321D Single Function Laser PrinterRs.11,888 * - VS
Brother DCP-L2520D Multi Function Laser PrinterRs.13,500 *
Brother DCP-T710W Multi Function Inkjet PrinterRs.12,700 * - VS
WeP LQ DSI 5235 Single Function Dot Matrix PrinterRs.28,340 *
TVS HD 250 Gold Single Function Dot Matrix PrinterRs.12,999 * 
Latest & Popular Printer
×
Which is your city ?

