Key Specs Of Swipe Elite VR
![]() | Processor Quad core, 1.3 GHz, Cortex A53 |
![]() | Rear Camera 13 MP |
![]() | Screen Size 5.5 inches (13.97 cm) |
![]() | RAM 1 GB |
![]() | Front Camera 5 MP |
![]() | Battery 3000 mAh |
Swipe Elite VR Price List
![]() | Rs.3600* | In Stock |
![]() | Rs.5999* | out of stock |
Swipe Elite VR Price List
Rs.5,999 * |
The lowest price of Swipe Elite VR is 5,999 Amazon, Flipkart as on 7 Aug 2017, Quad core, 1.3 GHz, Cortex A53, 13 MP, 5.5 inches (13.97 cm), 1 GB, 5 MP, 3000 mAh
Read More
Swipe Elite VR Specifications
Key Specifications
Battery | 3000 mAh |
Rear Camera | 13 MP Rear Camera |
Display | 5.5 inches |
RAM | 1 GB |
Front Camera | 5 MP |
General Features
Operating System | Android v6.0 (Marshmallow) |
Launch Date | August 8, 2017 (Official) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Model | Elite VR |
Brand | Swipe |
Design
Colours | Black, Gold, Red, White |
Weight | 164 grams |
Height | 155.6 mm |
Thickness | 9.3 mm |
Width | 76.5 mm |
Display
Display Type | IPS LCD |
Screen Resolution | HD (720 x 1280 pixels) |
Screen Size | 5.5 inches (13.97 cm) |
Pixel Density | 267 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Architecture | 64 bit |
Processor | Quad core, 1.3 GHz, Cortex A53 |
Graphics | Mali-T720 MP2 |
Java | No |
Chipset | MediaTek MT6737 |
Storage
Expandable Memory | Up to 32 GB |
Internal Memory | 8 GB |
Camera
Front Camera Resolution | 5 MP Primary Camera |
Front Camera Setup | Single |
Rear Camera Resolution | 13 MP Primary Camera |
Rear Camera Setup | Single |
Rear Camera Shooting Modes | Continuos Shooting |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Battery
USB Type-C | No |
Quick Charging | No |
User Replaceable | Yes |
Type | Li-ion |
Network & Connectivity
USB Connectivity | microUSB 2.0 |
Bluetooth | v4.0 |
SIM Size | SIM1: Micro, SIM2: Micro |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | No |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | No |
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |