Key Specs Of OPPO Reno3 Pro
![]() | Screen Size 6.4 inches (16.26 cm) |
![]() | Battery 4025 mAh |
![]() | Front Camera 44 MP + 2 MP |
![]() | RAM 8 GB |
![]() | Rear Camera 64 MP + 13 MP + 8 MP + 2 MP |
![]() | Processor Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
OPPO Reno3 Pro Price List
![]() | Rs.28499* | In Stock |
OPPO Reno3 Pro Price List
Rs.28,499 * | |
Rs.29,990 * |
The lowest price of OPPO Reno3 Pro is 28,499 Flipkart as on 5 Mar 2020, 6.4 inches (16.26 cm), 4025 mAh, 44 MP + 2 MP, 8 GB, 64 MP + 13 MP + 8 MP + 2 MP, Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55)
Read More
OPPO Reno3 Pro Specifications
Key Specifications
Battery | 4025 mAh |
Display | 6.4 inches |
Front Camera | 44 MP + 2 MP |
RAM | 8 GB |
Rear Camera | 64 MP + 13 MP + 8 MP + 2 MP Rear Camera |
General Features
Gaming Phones | 0 |
Launch Date | April 19, 2020 (Official) |
Model | Reno 3 Pro 256GB |
Network | 5G: Supported by device (network not rolled-out in India),4G: Available (supports Indian bands),3G: Available, 2G: Available |
Operating System | Android v10 (Q) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Brand | OPPO |
Custom UI | ColorOS |
Design
Build Material | Back: Gorilla Glass |
Colours | Auroral Blue, Midnight Black, Sky White |
Height | 158.8 mm |
Thickness | 8.1 mm |
Weight | 175 grams |
Width | 73.4 mm |
Display
Aspect Ratio | 20:9 |
Bezel-less display | with punch-hole display |
Display Type | Super AMOLED |
Pixel Density | 411 ppi |
Refresh Rate | 90 Hz |
Screen Protection | Corning Gorilla Glass v5 |
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.4 inches (16.26 cm) |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Architecture | 64 bit |
Chipset | MediaTek Helio P95 |
Graphics | PowerVR GM9446 |
Processor | Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Storage
Expandable Memory | Up to 256 GB |
Internal Memory | 256 GB |
USB OTG Support | Yes |
Camera
Rear Camera Features | Fixed Focus |
Front Camera Resolution | 44 MP f/2.4, Wide Angle Primary Camera(2.6" sensor size, 0.7µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) |
Front Camera Setup | Dual |
Rear Camera Autofocus | Contrast Detection autofocus, Phase Detection autofocus |
Rear Camera Image Resolution | 9000 x 7000 Pixels |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Setup | Quad |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Battery
Quick Charging | VOOC, v4.0, 30W: 50 % in 20 minutes |
Standby time | Up to 362 Hours(2G) |
TalkTime | Up to 27 Hours(3G) / Up to 36 Hours(2G) |
Type | Li-Polymer |
USB Type-C | Yes |
User Replaceable | No |
Network & Connectivity
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
NFC | No |
SAR Value | Head: 1.18 W/kg, Body: 1.07 W/kg |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM Size | SIM1: Nano, SIM2: Nano |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Multimedia
Audio Features | Dolby Atmos |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Type | Optical |
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |