Key Specs Of Lenovo Z6 Pro
![]() | Processor Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
![]() | Rear Camera 48 MP + 16 MP + 8 MP + 2 MP |
![]() | Screen Size 6.39 inches (16.23 cm) |
![]() | RAM 8 GB |
![]() | Front Camera 32 MP |
![]() | Battery 4000 mAh |
Lenovo Z6 Pro Price List
![]() | Rs.39999* | in stock |
Lenovo Z6 Pro Price List
Rs.39,999 * |
The lowest price of Lenovo Z6 Pro is 39,999 Flipkart as on 10 Sep 2019, Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485), 48 MP + 16 MP + 8 MP + 2 MP, 6.39 inches (16.23 cm), 8 GB, 32 MP, 4000 mAh
Read More
Lenovo Z6 Pro Specifications
Key Specifications
Front Camera | 32 MP |
Rear Camera | 48 MP + 16 MP + 8 MP + 2 MP Rear Camera |
Battery | 4000 mAh |
Display | 6.39 inches |
RAM | 8 GB |
General Features
Custom UI | ZUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
Operating System | Android v9.0 (Pie) |
Launch Date | September 11, 2019 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Model | Z6 Pro |
Brand | Lenovo |
Design
Build Material | Back: Mineral Glass |
Weight | 185 grams |
Colours | Black |
Height | 157.5 mm |
Thickness | 8.6 mm |
Width | 74.6 mm |
Display
Aspect Ratio | 19.5:9 |
Bezel-less display | with waterdrop notch |
Display Type | AMOLED |
Screen Protection | Corning Gorilla Glass |
Screen Resolution | 1080 x 2340 pixels |
Screen Size | 6.39 inches (16.23 cm) |
Pixel Density | 403 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Graphics | Adreno 640 |
Chipset | Qualcomm Snapdragon 855 |
Storage
USB OTG Support | Yes |
Expandable Memory | Up to 512 GB |
Internal Memory | 128 GB |
Camera
Front Camera Resolution | 32 MP f/2.0 Primary Camera(2.8" sensor size, 0.8µm pixel size) |
Front Camera Setup | Single |
Rear Camera Resolution | 48 MP f/1.8 Primary Camera(28 mm focal length, 2" sensor size, 0.8µm pixel size)16 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera8 MP f/2.4 Telephoto (upto 2x Optical Zoom) Camera2 MP f/1.8, Depth Camera |
Rear Camera Setup | Quad |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Phase Detection autofocus |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 8000 x 6000 Pixels |
Battery
USB Type-C | Yes |
Quick Charging | Fast, 18W |
User Replaceable | No |
Type | Li-Polymer |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging |
Bluetooth | v5.0 |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Network Support | 4G (supports Indian bands), 3G, 2G |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS, Glonass |
NFC | No |
Multimedia
Audio Features | Dolby Atmos |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Type | Optical |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |