Key Specs Of Leagoo S9
![]() | Processor Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53) |
![]() | Rear Camera 13 MP + 2 MP |
![]() | Screen Size 5.85 inches (14.86 cm) |
![]() | RAM 4 GB |
![]() | Front Camera 8 MP |
![]() | Battery 3300 mAh |
Leagoo S9 Price List
![]() | Rs.19800* | out of stock |
Leagoo S9 Price List
Rs.19,800 * |
The lowest price of Leagoo S9 is 19,800 Amazon as on 16 Apr 2023, Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53), 13 MP + 2 MP, 5.85 inches (14.86 cm), 4 GB, 8 MP, 3300 mAh
Read More
Leagoo S9 Specifications
Key Specifications
Battery | 3300 mAh |
Rear Camera | 13 MP + 2 MP Rear Camera |
Display | 5.85 inches |
RAM | 4 GB |
Front Camera | 8 MP |
General Features
Operating System | Android v8.1 (Oreo) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | S9 |
Brand | Leagoo |
Design
Colours | Black, Blue, Gold |
Height | 149.2 mm |
Thickness | 8.9 mm |
Width | 73.5 mm |
Display
Display Type | IPS LCD |
Screen Resolution | 720 x 1512 pixels |
Screen Size | 5.85 inches (14.86 cm) |
Pixel Density | 286 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Architecture | 64 bit |
Processor | Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53) |
Graphics | Mali-T860 MP2 |
Chipset | MediaTek MT6750 |
Storage
USB OTG Support | Yes |
Expandable Memory | Up to 128 GB |
Internal Memory | 32 GB |
Camera
Front Camera Resolution | 8 MP f/2.0 Primary Camera |
Front Camera Setup | Single |
Rear Camera Resolution | 13 MP f/2.2 Primary Camera2 MP Camera |
Rear Camera Setup | Dual |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Battery
USB Type-C | Yes |
Quick Charging | No |
User Replaceable | No |
Type | Li-ion |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging |
Bluetooth | v4.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
NFC | No |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |