Key Specs Of Karbonn Titanium S9 Plus
![]() | Processor Quad core, 1.5 GHz |
![]() | Rear Camera 8 MP + 2 MP |
![]() | Screen Size 6.1 inches (15.49 cm) |
![]() | RAM 2 GB |
![]() | Front Camera 5 MP |
![]() | Battery 3000 mAh |
Karbonn Titanium S9 Plus Price List
![]() | Rs.5299* | out of stock |
Karbonn Titanium S9 Plus Price List
Rs.5,299 * | |
Rs.5,999 * | |
Rs.5,999 * |
The lowest price of Karbonn Titanium S9 Plus is 5,299 Flipkart as on 19 Jan 2020, Quad core, 1.5 GHz, 8 MP + 2 MP, 6.1 inches (15.49 cm), 2 GB, 5 MP, 3000 mAh
Read More
Karbonn Titanium S9 Plus Specifications
Key Specifications
Battery | 3000 mAh |
Display | 6.1 inches |
Rear Camera | 8 MP + 2 MP Rear Camera |
RAM | 2 GB |
Front Camera | 5 MP |
General Features
Operating System | Android v9.0 (Pie) |
Launch Date | January 20, 2020 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | Titanium S9 Plus |
Brand | Karbonn |
Design
Colours | Midnight Blue |
Weight | 163.5 grams |
Height | 155.2 mm |
Thickness | 9.7 mm |
Width | 72.9 mm |
Display
Bezel-less display | with waterdrop notch |
Display Type | IPS LCD |
Screen Resolution | 600 x 1280 pixels |
Screen Size | 6.1 inches (15.49 cm) |
Pixel Density | 232 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Quad core, 1.5 GHz |
Storage
USB OTG Support | Yes |
Expandable Memory | Up to 128 GB |
Internal Memory | 16 GB |
Camera
Rear Camera Features | Digital Zoom, Auto Flash, Touch to focus |
Rear Camera Image Resolution | 3264 x 2448 Pixels |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Front Camera Resolution | 5 MP Primary Camera |
Front Camera Setup | Single |
Battery
USB Type-C | No |
Standby time | Up to 250 Hours(2G) |
TalkTime | Up to 12 Hours(2G) |
Type | Li-ion |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging, microUSB |
Bluetooth | Yes |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
VoLTE | Yes |
NFC | No |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
MMS | Yes |