Key Specs Of Itel A46
![]() | Processor Octa core, 1.6 GHz |
![]() | Rear Camera 8 MP + 0.3 MP |
![]() | Screen Size 5.45 inches (13.84 cm) |
![]() | RAM 2 GB |
![]() | Front Camera 5 MP |
![]() | Battery 2400 mAh |
Itel A46 Price List
![]() | Rs.4849* | out of stock |
Itel A46 Price List
Rs.4,849 * | |
Rs.4,900 * | |
Rs.5,099 * |
The lowest price of Itel A46 is 4,849 Flipkart as on 12 May 2019, Octa core, 1.6 GHz, 8 MP + 0.3 MP, 5.45 inches (13.84 cm), 2 GB, 5 MP, 2400 mAh
Read More
Itel A46 Specifications
Key Specifications
Display | 5.45 inches |
Rear Camera | 8 MP + 0.3 MP Rear Camera |
RAM | 2 GB |
Front Camera | 5 MP |
Battery | 2400 mAh |
General Features
Operating System | Android v9.0 (Pie) |
Launch Date | September 25, 2019 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Model | A46 32GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
Brand | Itel |
Design
Colours | Gradation Diamond Gray, Fiery Red, Neon Water, Nebula Blue |
Display
Bezel-less display | Yes |
Display Type | IPS LCD |
Screen Resolution | 720 x 1440 pixels |
Screen Size | 5.45 inches (13.84 cm) |
Pixel Density | 295 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 18:9 |
Performance
Processor | Octa core, 1.6 GHz |
Storage
Expandable Memory | Up to 128 GB |
Internal Memory | 32 GB |
Camera
Rear Camera Resolution | 8 MP Primary Camera0.3 MP, Depth Camera |
Rear Camera Setup | Dual |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection |
Rear Camera Image Resolution | 3264 x 2448 Pixels |
Front Camera Resolution | 5 MP Primary Camera |
Front Camera Setup | Single |
Battery
USB Type-C | No |
User Replaceable | Yes |
Type | Li-ion |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Bluetooth | v4.2 |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | No |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |