Key Specs Of InFocus Turbo 5 Plus
![]() | Processor Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53) |
![]() | Rear Camera 13 MP + 5 MP |
![]() | Screen Size 5.5 inches (13.97 cm) |
![]() | RAM 3 GB |
![]() | Front Camera 5 MP |
![]() | Battery 4850 mAh |
InFocus Turbo 5 Plus Price List
![]() | Rs.8199* | out of stock |
InFocus Turbo 5 Plus Price List
Rs.8,199 * |
The lowest price of InFocus Turbo 5 Plus is 8,199 Flipkart as on 20 Sep 2017, Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53), 13 MP + 5 MP, 5.5 inches (13.97 cm), 3 GB, 5 MP, 4850 mAh
Read More
InFocus Turbo 5 Plus Specifications
Key Specifications
Front Camera | 5 MP |
Rear Camera | 13 MP + 5 MP Rear Camera |
Battery | 4850 mAh |
Display | 5.5 inches |
RAM | 3 GB |
General Features
Brand | InFocus |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Launch Date | September 21, 2017 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Model | Turbo 5 Plus |
Design
Build Material | Case: MetalBack: Metal |
Colours | Black, Gold |
Weight | 176 grams |
Height | 154.5 mm |
Thickness | 8.9 mm |
Width | 76.6 mm |
Display
Display Type | IPS LCD |
Screen Resolution | HD (720 x 1280 pixels) |
Screen Size | 5.5 inches (13.97 cm) |
Pixel Density | 267 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-T860 MP2 |
Chipset | MediaTek MT6750 |
Java | No |
Storage
USB OTG Support | Yes |
User Available Storage | Up to 23.9 GB |
Expandable Memory | Up to 64 GB |
Internal Memory | 32 GB |
Camera
Front Camera Resolution | 5 MP f/2.2 Primary Camera |
Front Camera Setup | Single |
Rear Camera Resolution | 13 MP f/2.0 Primary Camera5 MP Camera |
Rear Camera Setup | Dual |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Battery
USB Type-C | No |
Quick Charging | No |
User Replaceable | No |
Type | Li-ion |
Network & Connectivity
GPS | with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Bluetooth | v4.0 |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | No |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Position | Front |
Fingerprint Sensor | Yes |
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |