Key Specs Of Infinix Note 7 Lite
![]() | Processor Octa core, 2 GHz, Cortex A53 |
![]() | Rear Camera 48 MP + 2 MP + 2 MP |
![]() | Screen Size 6.6 inches (16.76 cm) |
![]() | RAM 4 GB |
![]() | Front Camera 8 MP |
![]() | Battery 5000 mAh |
Infinix Note 7 Lite Price List
Rs.7,499 * |
The lowest price of Infinix Note 7 Lite is 7,499 as on 16 Apr 2023, Octa core, 2 GHz, Cortex A53, 48 MP + 2 MP + 2 MP, 6.6 inches (16.76 cm), 4 GB, 8 MP, 5000 mAh
Read More
Infinix Note 7 Lite Specifications
Key Specifications
Rear Camera | 48 MP + 2 MP + 2 MP Rear Camera |
Battery | 5000 mAh |
Display | 6.6 inches |
RAM | 4 GB |
Front Camera | 8 MP |
General Features
Custom UI | XOS |
Operating System | Android v10 (Q) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Launch Date | January 31, 2021 (Expected) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Model | Note 7 Lite |
Brand | Infinix |
Design
Colours | Black, Green, Purple |
Height | 165 mm |
Thickness | 8.7 mm |
Width | 76.8 mm |
Display
Aspect Ratio | 20:9 |
Bezel-less display | with punch-hole display |
Display Type | IPS LCD |
Screen Resolution | 720 x 1600 pixels |
Screen Size | 6.6 inches (16.76 cm) |
Pixel Density | 266 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | PowerVR GE8320 |
Chipset | MediaTek Helio P22 |
Storage
Expandable Memory | Up to 2 TB |
Internal Memory | 128 GB |
Camera
Front Camera Resolution | 8 MP Primary Camera |
Front Camera Setup | Single |
Rear Camera Resolution | 48 MP f/1.8 Primary Camera2 MP f/2.4, Depth Camera2 MP, Macro Camera |
Rear Camera Setup | Triple |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 8000 x 6000 Pixels |
Battery
USB Type-C | No |
User Replaceable | No |
TalkTime | Up to 33 Hours(2G) |
Type | Li-ion |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging, microUSB |
Bluetooth | v5.0 |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
NFC | No |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Position | Side |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |