Key Specs Of Honor 10 Lite
![]() | Processor Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
![]() | Rear Camera 13 MP + 2 MP |
![]() | Screen Size 6.21 inches (15.77 cm) |
![]() | RAM 3 GB |
![]() | Front Camera 24 MP |
Honor 10 Lite Price List
![]() | Rs.13999* | In Stock |
Honor 10 Lite Price List
Rs.13,999 * | |
Rs.16,999 * | |
Rs.18,999 * |
The lowest price of Honor 10 Lite is 13,999 Flipkart as on 19 Jan 2019, Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53), 13 MP + 2 MP, 6.21 inches (15.77 cm), 3 GB, 24 MP
Read More
Honor 10 Lite Specifications
Key Specifications
Rear Camera | 13 MP + 2 MP Rear Camera |
RAM | 3 GB |
Front Camera | 24 MP |
General Features
Operating System | Android v9.0 (Pie) |
Launch Date | March 18, 2019 (Official) |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
Custom UI | EMUI |
Design
Colours | Midnight Black, Sapphire Blue |
Height | 154.8 mm |
Weight | 162 grams |
Thickness | 7.9 mm |
Width | 73.6 mm |
Build Material | Back: Plastic |
Display
Screen Resolution | 1080 x 2340 pixels |
Screen Size | 6.21 inches (15.77 cm) |
Pixel Density | 415 ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 19.5:9 |
Bezel-less display | Yes with waterdrop notch |
Display Type | IPS LCD |
Performance
Processor | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Chipset | HiSilicon Kirin 710 |
Architecture | 64 bit |
Graphics | Mali-G51 MP4 |
Storage
Expandable Memory | Yes, Up to 512 GB |
Camera
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Front Camera Setup | Single |
Network & Connectivity
Bluetooth | Yes, v4.2 |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
NFC | No |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Multimedia
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |