Key Specs Of Blackview BV9100
![]() | Processor Octa core, 2.3 GHz, Cortex A53 |
![]() | Rear Camera 16 MP + 0.3 MP |
![]() | Screen Size 6.3 inches (16 cm) |
![]() | RAM 4 GB |
![]() | Front Camera 16 MP |
![]() | Battery 13000 mAh |
Blackview BV9100 Price List
![]() | Rs.35500* | out of stock |
Blackview BV9100 Price List
Rs.35,500 * |
The lowest price of Blackview BV9100 is 35,500 Amazon as on 16 Apr 2023, Octa core, 2.3 GHz, Cortex A53, 16 MP + 0.3 MP, 6.3 inches (16 cm), 4 GB, 16 MP, 13000 mAh
Read More
Blackview BV9100 Specifications
Key Specifications
Front Camera | 16 MP |
Battery | 13000 mAh |
Rear Camera | 16 MP + 0.3 MP Rear Camera |
Display | 6.3 inches |
RAM | 4 GB |
General Features
Operating System | Android v9.0 (Pie) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | BV9100 |
Brand | Blackview |
Design
Ruggedness | Dust proof, Vibration proof |
Colours | Grey, Silver |
Waterproof | IP68, IP69K |
Height | 171.2 mm |
Thickness | 19.4 mm |
Width | 80.2 mm |
Display
Aspect Ratio | 19.5:9 |
Bezel-less display | with waterdrop notch |
Display Type | IPS LCD |
Screen Resolution | 1080 x 2340 pixels |
Screen Size | 6.3 inches (16 cm) |
Pixel Density | 409 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Octa core, 2.3 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | PowerVR GE8320 |
Chipset | MediaTek Helio P35 |
Storage
USB OTG Support | Yes |
Expandable Memory | Up to 128 GB |
Internal Memory | 64 GB |
Camera
Front Camera Resolution | 16 MP Primary Camera |
Front Camera Setup | Single |
Rear Camera Resolution | 16 MP f/2.0 Primary Camera0.3 MP Camera |
Rear Camera Setup | Dual |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection |
Rear Camera Image Resolution | 4616 x 3464 Pixels |
Battery
USB Type-C | Yes |
Quick Charging | Fast |
User Replaceable | No |
TalkTime | Up to 60 Hours(2G) |
Type | Li-Polymer |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging |
Bluetooth | v5.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM Size | SIM1: Nano, SIM2: Nano |
NFC | No |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS, Glonass |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Position | Side |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |