Key Specs Of Panasonic HC-MDH2 Camcorder Camera
![]() | Resolution Available 1920x1080 Pixels (1080p HD) |
![]() | Type Live MOS Sensor |
![]() | Effective Resolution 4.14 MP Resolution |
![]() | Display Size 3 Inch |
![]() | Optical Zoom 21 x |
![]() | Type Camcorder |
Panasonic HC-MDH2 Camcorder Camera Price List
Rs.61,990 * |
The lowest price of Panasonic HC-MDH2 Camcorder Camera is 61,990 as on 13 Nov 2020, 1920x1080 Pixels (1080p HD), Live MOS Sensor, 4.14 MP Resolution, 3 Inch, 21 x, Camcorder
Read More
Panasonic HC-MDH2 Camcorder Camera Specifications
General Feature
Camera Type | Live MOS Sensor |
Title | Panasonic HC-MDH2 Camcorder Camera |
Brand | Panasonic |
Sensor
Sensor Type | Live MOS Sensor |
Size(W x H) | 1/2.33 inch |
Image Sensor Format | MOS Image Sensor Format |
Effective Resolution | 4.14 MP Resolution |
Lens
Focal Length | 2.82-59.2 mm |
Optical Zoom | 21 x |
Lens Type | Zoom |
Lens cover | Eye Cup, Lens Cap |
Aperture Range | f/1.8-f/3.5 Aperture |
Video
Resolution Available | 1920x1080 Pixels (1080p HD) |
Slow Motion Effect | No |
Flash
Hot Shoe/Flash mount | Yes |
Built in Flash | No |
Storage
Storage File system | DCF,EXIF |
Memory Card Type | SD, SDHC, SDXC |
Other Features
HDR Shooting Mode | No |
Iris control | Yes |
Manual Focus | Yes |
Touch Focus | No |
Shutter Speed | 1/2000-2 sec |
White Balance Type | Auto, Cloudy, Indoor, Sunny |
In-camera Editing | Creative, Creative Control : Time Lapse Rec |
3D | No |
Drive Mode | Continuous Shot |
Image Stabilization | Type : Optical |
Burst Mode | No |
Microphone | Yes |
Auto Focus | Contrast detection |
Files
Image Minimum Resolution | 0.3 MP |
Image File Formats | JPEG |
Exposure
Exposure Lock | No |
Design
Dimensions (WxHxD) | 205 x 217 x 479 mm |
Rugged | No |
Weight | 2270 Gram |
Available Color Options | Black |
Previewing
Display Size | 3 Inch |
Touchscreen | Yes |
ViewFinder | Electronic Viewfinder |
No. of supported language | 6 |
Brightness Adjustment | No |
Moveable Display | Yes |
Display Resolution (No.of dots) | 460800 dots |
Display Type | LCD |
Connectivity
USB | Type 2.0, 480 MB |
NFC | No |
Bluetooth | No |
Wifi | No |
Pictbridge | No |
HDMI | Yes |
Battery
Battery | Rechargeable(proprietary) |
Battery Capacity | 2900 mAh |
Other Accessories
Accessories Inbox | AC Adaptor,AC Cable,DC Cable Included AC adaptor,Rechargeable Battery Pack (2,900 mAh),AV Cable,USB Cable,Lens cap,External Stereo Michrophone, Eye cup |